Max. Feeding Size: <500-800mm
Capacity:5-2200tph
Processing Materials: Mobile crusher is the machine that has crusher, feeder, feeding hopper, belt, driving and controlling systems on mobile chassis.
Mobile crusher is a kind of vehicle which integrates feeding, crushing, conveying, screening, etc. FTM mobile crushers whch are developed with world advanced technology, can realize full automatic production in customer site and convenient site transfer, which is highly efficient and labor cost-saving.
FTM produces wheeled type and crawler type mobile crushers of different configurations.
Working Video Of Fote Mobile Crusher
FTM can produce any standard and non-standard configurations according to customer requirement.
1: no need to build steel frame and foundation, time saving
2: direct arrival to working site, no need to be transported
3: little demand toward working site, suitable to deal building wastes
4: good mobility, flexible assembly
Stone before being crushed and after being crushed by Fote mobile crusher
For the crawler mobile crusher, its chassis is in the structure of all-rigid hull and very powerful, so it is capable to process materials in mountain land or wet land.
The portable stone crusher, which integrates the feeding work, crushing work and conveying work together, can crush rocks, make aggregates and realize the open mining. To form a mobile crushing plant and finish many works at the same time, Fote mobile stone crusher can be equipped with many machines inside.
1: direct arrival to working site
2: no need to be transported, no damage to road, a lot of cost for foundation construction and relocation can be saved
3: capable of meeting the demands of mining, hydropower station and coal mine
Fote rubber-tyred mobile stone crusher is mainly used in middle-size or small-sized mines; while Fote crawler mobile crusher plant is generally used for large-sized crushing lines.
Fote dedicates to offering you the best service. We can design the special plan for you according to your demands. Welcome your message on our website! Then, our sales man will contact with you as soon as possible!
Installation site of Fote mobile crusher
MOBLIE IMPACT CRUSHER TECHICAL PARAMETERS
Model | FTM938F1210 | FTM938FW1214 | FTM1149F1315 | FTM1349HD1110 | FTM1349HD1315 |
Transportation Length(mm) | 12000 | 12000 | 13900 | 15450 | 15450 |
Transportation Width(mm) | 2550 | 2550 | 2900 | 2950 | 2950 |
Transportation Height(mm) | 3900 | 3900 | 4450 | 4500 | 4500 |
Maximum Length(mm) | 12500 | 12500 | 13900 | 15450 | 15450 |
Maximum Width(mm) | 3250 | 3260 | 3250 | 3250 | 3250 |
Maximum Height(mm) | 5100 | 5200 | 5200 | 5200 | 5200 |
Weight(t) | 39 | 44 | 54 | 62 | 62 |
Crusher Model | PF-1210 | PF-1214 | PF-1315 | HD1110 | HD1315 |
The Maximum Feeding Size(mm) | 350 | 350 | 500 | 400 | 700 |
Production Capacity(t/h) | 70-130 | 100-180 | 130-250 | 112 | 280 |
Vibrating Feeder | ZSW950×3800 | ZSW950×3800 | ZSW110×4900 | ZSW130×4900 | ZSW130×4900 |
Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9.5M | B800×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3.2M | B500×3.2M | B650×4M | B650×4M | B650×4M |
Genset(Optional) (kw) | 320 | 320 | 400 | 320 | 440 |
Iron Separator (Optional)(kw) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-8 | RCYD(C)-12 |
MOBLIE JAW CRUSHER TECHNICAL PARAMETERS
Model | FTM938HD80 | FTM1149HD98 | FTM1349HD110 | FTM1349HD125 |
Transportation Length(mm) | 12600 | 13500 | 14500 | 15200 |
Transportation Width(mm) | 2600 | 2700 | 2800 | 2900 |
Transportation Height(mm) | 3870 | 4200 | 4450 | 4500 |
Maximum Length(mm) | 12500 | 14000 | 16100 | 16700 |
Maximum Width(mm) | 4100 | 4500 | 5100 | 5100 |
Maximum Height(mm) | 4100 | 4900 | 5000 | 5300 |
Weight(t) | 39 | 57 | 55 | 65 |
Tire Configuration | Dual-axial | Dual-axial | Dual-axial | Dual-axial |
Jaw Crusher | HD80 | HD98 | HD110 | HD125 |
Maximum Feeding Size(mm) | 500 | 550 | 660 | 800 |
Discharge Opening Size(mm) | 50-150 | 75-175 | 100-200 | 125-225 |
Capacity(t/h) | 85-275 | 110-350 | 215-510 | 280-650 |
Vibrating Model | ZSW380×95 | ZSW420×110 | ZSW490×130 | ZSW490×130 |
Main Belt Conveyor | B800×8.5M | B1000×9.5M | B1000×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3M | B650×3.5M | B650×4M | B650×4M |
Genset(Optional) (kw) | 200 | 250 | 270 | 400 |
Iron Separator (Optional) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-10 | RCYD(C)-12 |
If you have any problems or questions about our products or need our support and assistance, please feel free to write us, we will reply to you within 24 hours, and never reveal your information to the third party. Thank you!