Circular Motion Vibrating Screen
Circular Motion Vibrating Screen

Circular Motion Vibrating Screen

High Efficiency, Energy-saving, Even Output

Max. Feeding Size: 400 mm

Capacity:5-2200tph

Processing Materials: Multi-layer, Multi-screening, Easy to replace the sieve, Low power consumption

  • River Gravel
  • Limestone
  • Quartz
  • Basalt
  • Clay Minerals
Get Pricelist
If you are interested in our products, please email us at market@sinoftm.com.

Introduction to circular vibrating screen:

The Vibrating Screen is called circular vibrating screen because of its movement trajectory similar to a circle. The circular vibrating screen is a new type vibrating screen with many layers and high efficiency.

Circular vibrating screen is widely used for product classification in coal, metallurgy, mine, building materials, transportation, energy, chemical and other industries.

Circular Motion Vibrating Screen

Advantage of circular vibrating screen :

1.Multiple screening specifications; reliable structure; large processing capacity, high screening efficiency; high productivity.
2.Low noise; sturdiness and durability; safety in use.
3.Long service life; small impact on the motor
4.Simple structure; easy to change screen surface
5.Screening per ton of materials consumes less electricity.

Technical Parameters

Model Sieve 
layer
Sieve 
area
(m²)
Mesh 
size
(mm)
Max.
feeding 
size
(mm)
Processing
 capacity
(m³/h)
Vibrating 
Frequency
(r/min)
Double 
amplitude
(mm)
Motor 
power
(kw)
Sieve 
obliquity
(°)
Sieve
specification
(mm)
>Dimensions
(L×W×H)
(mm)
2YK1230 2 7.2 4-50 200 12-78 800-970 6 6P   7.5KW 20 1200×3000 3430×1860×870
3YK1230 3 10.8 4-50 200 13-80 800-970 6 6P   7.5KW 20 1200×3000 3570×1860×1210
2YK1237 2 8.88 4-50 200 15-86 800-970 6 6P   7.5KW 20 1200×3700 4050×1860×870
3YK1237 3 13.32 4-50 200 16-90 800-970 6 6P   7.5KW 20 1200×3700 4270×1860×1210
2YK1548 2 14.4 5-50 200 22.5-162 800-970 6 6P   11KW 20 1500×4800 5420×2210×1230
3YK1548 3 21.6 5-50 200 22.5-162 800-970 6 6P   15KW 20 1500×4800 5660×2210×1610
4YK1548 4 28.8 5-50 200 22.5-162 800-970 6 6P   18.5KW 20 1500×4800 6230×2210×2060
2YK1854 2 19.44 5-80 200 32-312 800-970 6 6P   22KW 20 1800×5400 5960×2550×1420
3YK1854 3 29.16 5-80 200 32-312 800-970 6 6P   22KW 20 1800×5400 6260×2550×1780
4YK1854 4 38.88 5-80 200 32-336 800-970 6 6P  22KW 20 1800×5400 6830×2550×2160
2YK2160 2 25.2 5-100 200 50-475 970 6 6P   30KW 20 2100×6000 6720×2840×1530
3YK2160 3 37.8 5-100 200 50-475 970 6 6P  30KW 20 2100×6000 7030×2840×1910
4YK2160 4 50.4 5-100 200 50-497 970 6 6P   37KW 20 2100×6000 7300×2840×2380
2YK2460 2 28.8 5-100 200 65-550 970 6 6P   30KW 20 2400×6000 7020×3140×1530
3YK2460 3 43.2 5-100 200 70-620 970 6 6P   37KW 20 2400×6000 7300×3140×1910
4YK2460 4 57.6 5-100 200 80-680 970 6 6P   45KW 20 2400×6000 7600×3140×2380
2YK2866 2 31 5-100 200 70-650 970 6 6P   37KW 20 2800×5600 6650×4320×1620
3YK2866 3 47 5-100 200 80-700 970 6 6P   45KW 20 2800×5600 6650×4320×2120
4YK2866 4 62 5-100 200 90-750 970 6 6P   55KW 20 2800×5600 6650×4320×2620
2YK2870 2 39.2 5-100 200 70-680 750 6 8P   22×2KW 20 2800×7000 7600×4320×1620
3YK2870 3 58.8 5-100 200 80-720 750 6 8P   22×2KW 20 2800×7000 7800×4320×2120
About Us

Henan Fote Heavy Machinery Co., Ltd. is a large-sized joint-stock enterprise integrated with the scientific research, production and sales of heavy mining machinery.

Totop